<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:cdaily="http://www.mhsoftware.com/cdailyModule.htm">
	<channel>
		<title>Runner's Web Event Calendar</title>
		<link>http://runnersweb.mhsoftware.com/View.html?calendar_id=2</link>
		<description>Runner's Web Event Calendar</description>
		<generator>Connect Daily 3.4.7-pre2</generator>
		<ttl>1440</ttl>
		<item>
			<title>2010 United Healthcare NC MARATHON</title>
			<link>http://runnersweb.mhsoftware.com/ViewItem.html?cal_item_id=516&amp;dtwhen=2455276</link>
			<description>UnitedHealthcare NC MARATHON takes places every March in North Carolina.

UnitedHealthcare NC MARATHON takes places every March in North Carolina.

For Kids Sake 5K: Run or Walk
Saturday, March 20, 2010
Marathon &amp; Half Marathon Start: 8:00am
For Kids Sake 5K Start: 9:00am walk or run

Location:High Point, North Carolina

This event is to raise money for foster children in North Carolina. Foster Friends of NC is the non-profit organization that created the marathon. Participants: 1000+</description>
			<author>Melissa@fosterfriendsnc.org / 336.834.9919 (Melissa Fourrier (Race Director))</author>
			<category>Marathon</category>
			<pubDate>Sat, 20 Mar 2010 08:00 -0400</pubDate>
			<cdaily:contactName>Melissa Fourrier (Race Director)</cdaily:contactName>
			<cdaily:contactInfo>Melissa@fosterfriendsnc.org / 336.834.9919</cdaily:contactInfo>
			<cdaily:addlInfoURL>www.NCMARATHON.com</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Sat, 20 Mar 2010 08:00 -0400</cdaily:eventStartDate>
			<cdaily:eventEndDate>Sun, 21 Mar 2010 00:00 -0400</cdaily:eventEndDate>
			<cdaily:lastModified>Mon, 4 Jan 2010 15:17 -0500</cdaily:lastModified>
			<guid isPermaLink="false">44b7872bcc0fdd490026e61ba71819a7-7cdc3f58:125a8ee9b66:-7703</guid>
		</item>
		<item>
			<title>Shamrock 5K Trail Run</title>
			<link>http://runnersweb.mhsoftware.com/ViewItem.html?cal_item_id=425&amp;dtwhen=2455276</link>
			<description>Basic Information:
-The top two in each  age division receive a race plaque. 
	(-17, 18-29, 30-39, 40-49, 50-59, 60+)
-Refreshments provided before and after the event.
-T-shirts  will be provided to the first 50 pre-registered.  
There will be a very limited supply available for walk-up registrations—sizes are not guaranteed.  (T-shirts will not be ordered after March 11th).
-Race Packet pick-up will be available the Friday prior to the race.
 -$15 prior to March 12, $20 after and race day. 

Race Day Times:
	8:00 a.m. –Race Day Reg. Begins
	9:00 a.m. –Registration Closes
	9:30 a.m. –5K Trail Run Begins
	
 
Mail-in or Drop-off Registration:
	305 South Dogwood Drive, Harrisonburg, VA, 22801.  	Attn: Erik Dart or Tim Moubray.
	Please make checks payable to Shen. Valley High Rollers
 
Online Registration:
	www.runwalkjog.com/shamrocktrailrun.</description>
			<author>erikd@harrisonburgva.gov/540-433-2474 (Erik Dart)</author>
			<category>Adventure Race</category>
			<pubDate>Sat, 20 Mar 2010 09:30 -0400</pubDate>
			<cdaily:contactName>Erik Dart</cdaily:contactName>
			<cdaily:contactInfo>erikd@harrisonburgva.gov/540-433-2474</cdaily:contactInfo>
			<cdaily:eventStartDate>Sat, 20 Mar 2010 09:30 -0400</cdaily:eventStartDate>
			<cdaily:eventEndDate>Sat, 20 Mar 2010 23:00 -0400</cdaily:eventEndDate>
			<cdaily:lastModified>Mon, 30 Nov 2009 16:35 -0500</cdaily:lastModified>
			<guid isPermaLink="false">44b7872bcc0fdd490026e61ba71819a7--7886d428:12518f4e6b4:-796a</guid>
		</item>
		<item>
			<title>The Beaufort Twilight Run &amp; Oyster Roast</title>
			<link>http://runnersweb.mhsoftware.com/ViewItem.html?cal_item_id=540&amp;dtwhen=2455276</link>
			<description>The Beaufort Twilight Run is a festival for all ages, located in the beautiful coastal town of Habersham in Beaufort, SC. There's an 8K Run, a 5K Fun Walk and a 1/4 mile Kid's Fun Run. The 8K is USATF sanctioned &amp; certified, and chip timed. It has a $1500 cash purse awards for overall, masters, local &amp; military winners. Age group awards are also given. The races will be followed by an Oyster Roast. About last year, Danny White, co-owner of RMS Sports, said: "This is definitely one of the best 'first-time' events I've ever worked. The course is one of the most scenic in South Carolina, there's no doubt...and it's fast!" 
The whole event benefits Riverview Charter School, a new charter school in Beaufort County. REGISTER NOW @ BeaufortTwilightRun.com!</description>
			<author>beauforttwilightrun@gmail.com (Lauren Kelly)</author>
			<category>Road Race</category>
			<pubDate>Sat, 20 Mar 2010 17:30 -0400</pubDate>
			<cdaily:contactName>Lauren Kelly</cdaily:contactName>
			<cdaily:contactInfo>beauforttwilightrun@gmail.com</cdaily:contactInfo>
			<cdaily:addlInfoURL>http://www.beauforttwilightrun.com</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Sat, 20 Mar 2010 17:30 -0400</cdaily:eventStartDate>
			<cdaily:eventEndDate>Sun, 21 Mar 2010 00:00 -0400</cdaily:eventEndDate>
			<cdaily:lastModified>Fri, 15 Jan 2010 08:11 -0500</cdaily:lastModified>
			<guid isPermaLink="false">44b7872bcc0fdd490026e61ba71819a7-7cdc3f58:125a8ee9b66:-6687</guid>
		</item>
		<item>
			<title>ING Georgia Marathon &amp; Half Marathon</title>
			<link>http://runnersweb.mhsoftware.com/ViewItem.html?cal_item_id=295&amp;dtwhen=2455277</link>
			<description>Annual

Come run with us! Both the Marathon and Half Marathon start and finish in Downtown Atlanta and wind through Atlanta's friendly and historic in-town neighborhoods like Sweet Auburn, Inman Park, Little 5 Points, the Carter Center, Virginia-Highland, and Piedmont Park. The Marathon also goes by Candler Park, Agnes Scott College, Decatur Square, and Emory University. A beautiful course and friendly spectators await you.</description>
			<author>info@inggeorgiamarathon.com (US Road Sports &amp; Entertainment of GA)</author>
			<category>Marathon</category>
			<pubDate>Sun, 21 Mar 2010 07:00 -0400</pubDate>
			<cdaily:contactName>US Road Sports &amp; Entertainment of GA</cdaily:contactName>
			<cdaily:contactInfo>info@inggeorgiamarathon.com</cdaily:contactInfo>
			<cdaily:addlInfoURL>http://www.inggeorgiamarathon.com/site3.aspx</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Sun, 21 Mar 2010 07:00 -0400</cdaily:eventStartDate>
			<cdaily:eventEndDate>Sun, 21 Mar 2010 14:00 -0400</cdaily:eventEndDate>
			<cdaily:lastModified>Fri, 29 May 2009 14:03 -0400</cdaily:lastModified>
			<guid isPermaLink="false">44b7872bcc0fdd490026e61ba71819a7-5f61e45c:12182f17851:-7b08</guid>
		</item>
		<item>
			<title>Los Angeles Marathon</title>
			<link>http://runnersweb.mhsoftware.com/ViewItem.html?cal_item_id=353&amp;dtwhen=2455277</link>
			<description>Join us for our 25th Anniversary celebration!

For the first time ever, the LA Marathon will feature a course that showcases the legendary sites of Los Angeles and the surrounding communities.   A route starting at Dodger Stadium, traveling through Hollywood, West Hollywood, Beverly Hills and Santa Monica and finishing at the beach can truly lay claim to highlighting the icons of LA.</description>
			<author>info@lamarathon.com/310.271.7200 (Stacy Embretson)</author>
			<category>Marathon</category>
			<pubDate>Sun, 21 Mar 2010 07:20 -0400</pubDate>
			<cdaily:contactName>Stacy Embretson</cdaily:contactName>
			<cdaily:contactInfo>info@lamarathon.com/310.271.7200</cdaily:contactInfo>
			<cdaily:addlInfoURL>http://www.lamarathon.com</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Sun, 21 Mar 2010 07:20 -0400</cdaily:eventStartDate>
			<cdaily:eventEndDate>Mon, 22 Mar 2010 00:00 -0400</cdaily:eventEndDate>
			<cdaily:lastModified>Fri, 28 Aug 2009 20:01 -0400</cdaily:lastModified>
			<guid isPermaLink="false">44b7872bcc0fdd490026e61ba71819a7--4c524a12:12343816ff9:-7814</guid>
		</item>
		<item>
			<title>Get Your Rear in Gear - Philadelphia</title>
			<link>http://runnersweb.mhsoftware.com/ViewItem.html?cal_item_id=523&amp;dtwhen=2455277</link>
			<description>Annual event

5K Chip Timed Run, 2 Mile Walk, Kid's Fun Run.

Flat &amp; Fast Out &amp; Back Run along scenic Martin Luther King Drive, near Philadelphia Art Museum.  Multiple Age Group Awards - $100 prize for each age group winner.  

Event supports the Colon Cancer Coalition to fight Colorectal Cancer in the greater Philadelphia area.</description>
			<author>jennyashbrook@getyourrearingear.com (Jenny Ashbrook)</author>
			<category>Road Race</category>
			<pubDate>Sun, 21 Mar 2010 09:00 -0400</pubDate>
			<cdaily:contactName>Jenny Ashbrook</cdaily:contactName>
			<cdaily:contactInfo>jennyashbrook@getyourrearingear.com</cdaily:contactInfo>
			<cdaily:addlInfoURL>http://www.getyourrearingear.com/events/list/2010/philadelphia-2010/</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Sun, 21 Mar 2010 09:00 -0400</cdaily:eventStartDate>
			<cdaily:eventEndDate>Mon, 22 Mar 2010 00:00 -0400</cdaily:eventEndDate>
			<cdaily:lastModified>Sat, 9 Jan 2010 07:53 -0500</cdaily:lastModified>
			<guid isPermaLink="false">44b7872bcc0fdd490026e61ba71819a7-7cdc3f58:125a8ee9b66:-6d91</guid>
		</item>
		<item>
			<title>Nevis (Caribbean) Triathlon 2010</title>
			<link>http://runnersweb.mhsoftware.com/ViewItem.html?cal_item_id=506&amp;dtwhen=2455277</link>
			<description>This is an annual event, 2010 will be the 8th year.

SWIM, BIKE, RUN ON NEVIS
The island of Nevis announces plans for the 8th annual Nevis Triathlon
 
NEVIS, West Indies  – The St Kitts &amp; Nevis Triathlon Federation and the island of Nevis looks forward to hosting athletes from all over the world once again, as they announce the date for the annual Nevis Triathlon, 21st March, 2010,  the following week on the 28th will be the Nevis To St Kitts Cross-Channel Swim, another event that is growing in stature.
 
The Triathlon, which features three courses: an Olympic distance course, a shorter sprint distance course, and then for the beginners a Try-A-Tri mini course.  

The course is designed with the athletes in mind while also highlighting some of the best aspects of Nevis.  The Olympic distance triathlon is a 1500M 2 lap swim that starts in Gallows Bay, Charlestown, a 40K 2 lap bike that takes you north along the main island road towards the airport, and then a flat 10K 2 lap run that finishes on the waterfront in Charlestown.  The sprint distance will take place on the same course as the Olympic race, but will be only half the distance.  In addition to the breathtaking views, the closed course will keep athletes safe from traffic and surely include some exotic scenery such as possible goat, sheep or monkey sightings.    
 
The event will also serve as the National Championships where athletes will challenge for the top spots in both Olympic and Sprint distance.
 
•        Oualie Beach Hotel, a classic beachfront hotel with deluxe guestrooms, spa and restaurant,  Call 869-469-9735 for reservations.  To book online go to http://209.59.74.5/iqreservations/

Pinneys Beach Hotel For more information, call 869-469-5207 or e-mail:- reservation@pinneyshotel.com

Nisbet Plantation Beach Club, the only plantation inn located directly on the ocean, is also offering accommodations for the race. Call 869-469-9325 for information and reservations. 
 
For more information on the Nevis Triathlon visit www.neviscycleclub.com or call Race Director, Winston Crooke on 869-469-9682. For travel assistance from the USA or Canada please contact Jan Scanlon at www.travelfalcon.net</description>
			<author>windsurf@sisterisles.kn      Tel:- 869 469 9682 (Winston Crooke)</author>
			<category>Triathlon</category>
			<pubDate>Sun, 21 Mar 2010 13:30 -0400</pubDate>
			<cdaily:contactName>Winston Crooke</cdaily:contactName>
			<cdaily:contactInfo>windsurf@sisterisles.kn      Tel:- 869 469 9682</cdaily:contactInfo>
			<cdaily:addlInfoURL>www.neviscycleclub.com</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Sun, 21 Mar 2010 13:30 -0400</cdaily:eventStartDate>
			<cdaily:eventEndDate>Sun, 21 Mar 2010 18:00 -0400</cdaily:eventEndDate>
			<cdaily:lastModified>Wed, 23 Dec 2009 17:47 -0500</cdaily:lastModified>
			<guid isPermaLink="false">44b7872bcc0fdd490026e61ba71819a7-7cdc3f58:125a8ee9b66:-7d43</guid>
		</item>
		<item>
			<title>25th Anniversary The Great Race of Agoura Hills</title>
			<link>http://runnersweb.mhsoftware.com/ViewItem.html?cal_item_id=562&amp;dtwhen=2455283</link>
			<description>Media Alert:

25th Anniversary of The Great Race of Agoura Hills 

WHAT:	With public school struggling to provide proper education to students, some savvy parents in Agoura Hills figured out a way to bring much needed funds to their schools.  25 years ago they created The Great Race of Agoura Hills, with 100% of the profits going to local public schools in the Agoura/Oak Park vicinity.  Now one of the most diverse running events in the country, with six races transpiring simultaneously (a trail and road ½ marathons, 10K, 5K, one mile family run, one mile kids run) there is something for every athletic ability.  

The Great Race has grown to become one of the largest running events in the country and continues to support education programs while promoting fitness and nutrition.  Over the past 24 years, The Great Race has successfully raised over 1.2. Million for Agoura Hills schools. This year they hope to raise $100,000.

WHO:	Local fitness expert, Kathy Kaehler, will be one of the Honorary Race Captains and will lead the runners in a warm up.  As the mother of three young boys, she is proud to be associated with an event that celebrates fitness for the family, which is much needed in today’s world besieged with alarming obesity affecting children and teenagers.

WHEN:		Saturday, March 27, 2010
6:00 a.m. - Race Day Registration opens at Chumash Park
7:00 a.m. - L.A. Sports &amp; Fitness Expo opens
7:00 a.m. - Chesebro Half Marathon
7:30 a.m. - Pacific Half Marathon
7:30 a.m. - Old Agoura 10K
9:00 a.m. - Deena Kastor 5K
10:15 a.m. - Kids 1 Mile (6-12 year olds only)
10:30 a.m. - Family Fun Run (all ages)

WHERE:	3 Different Start locations:
Chesebro Half Marathon, Old Agoura 10K and Deena Kastor 5K start on Carell Avenue 

Pacific Half Marathon starts at Paramount Ranch (map). There is no race day pick up for the Pacific Half Marathon. (This start is 3.5 miles away from Chumash Park)

Kids 1 Mile and Family Fun Run start on Argos Street at Chumash Park. 

For more information about the race and signing up please go to http://greatraceofagoura.com/</description>
			<category>Marathon</category>
			<pubDate>Sat, 27 Mar 2010 06:00 -0400</pubDate>
			<cdaily:addlInfoURL>http://greatraceofagoura.com/</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Sat, 27 Mar 2010 06:00 -0400</cdaily:eventStartDate>
			<cdaily:eventEndDate>Sat, 27 Mar 2010 15:00 -0400</cdaily:eventEndDate>
			<cdaily:lastModified>Wed, 17 Feb 2010 15:52 -0500</cdaily:lastModified>
			<guid isPermaLink="false">71575453ddc2c628e9e86c91b5952d90--4381d8a9:126b6d580fa:-7759</guid>
		</item>
		<item>
			<title>The Great Race of Agoura Hills</title>
			<link>http://runnersweb.mhsoftware.com/ViewItem.html?cal_item_id=568&amp;dtwhen=2455283</link>
			<description>Media Alert:
25th Anniversary of The Great Race of Agoura Hills 
WHAT:                 With public school struggling to provide proper education to students, some savvy parents in Agoura Hills figured out a way to bring much needed funds to their schools.  25 years ago they created The Great Race of Agoura Hills, with 100% of the profits going to local public schools in the Agoura/Oak Park vicinity.  Now one of the most diverse running events in the country, with six races transpiring simultaneously (a trail and road ½ marathons, 10K, 5K, one mile family run, one mile kids run) there is something for every athletic ability.  
The Great Race has grown to become one of the largest running events in the country and continues to support education programs while promoting fitness and nutrition.  Over the past 24 years, The Great Race has successfully raised over 1.2. Million for Agoura Hills schools. This year they hope to raise $100,000.
WHO:                   Local fitness expert, Kathy Kaehler, will be one of the Honorary Race Captains and will lead the runners in a warm up.  As the mother of three young boys, she is proud to be associated with an event that celebrates fitness for the family, which is much needed in today’s world besieged with alarming obesity affecting children and teenagers.
WHEN:                 Saturday, March 27, 2010
6:00 a.m. - Race Day Registration opens at Chumash Park
7:00 a.m. - L.A. Sports &amp; Fitness Expo opens
7:00 a.m. - Chesebro Half Marathon
7:30 a.m. - Pacific Half Marathon
7:30 a.m. - Old Agoura 10K
9:00 a.m. - Deena Kastor 5K
10:15 a.m. - Kids 1 Mile (6-12 year olds only)
10:30 a.m. - Family Fun Run (all ages)

WHERE:               3 Different Start locations:
Chesebro Half Marathon, Old Agoura 10K and Deena Kastor 5K start on Carell Avenue 

Pacific Half Marathon starts at Paramount Ranch (map). There is no race day pick up for the Pacific Half Marathon. (This start is 3.5 miles away from Chumash Park)

Kids 1 Mile and Family Fun Run start on Argos Street at Chumash Park. 

For more information about the race and signing up please go to http://greatraceofagoura.com/</description>
			<author>aheller@muchandhousepr.com (Alexandra Heller)</author>
			<category>Marathon</category>
			<pubDate>Sat, 27 Mar 2010 06:00 -0400</pubDate>
			<cdaily:contactName>Alexandra Heller</cdaily:contactName>
			<cdaily:contactInfo>aheller@muchandhousepr.com</cdaily:contactInfo>
			<cdaily:addlInfoURL>www.greatraceofagoura.com/</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Sat, 27 Mar 2010 06:00 -0400</cdaily:eventStartDate>
			<cdaily:eventEndDate>Sat, 27 Mar 2010 15:00 -0400</cdaily:eventEndDate>
			<cdaily:lastModified>Fri, 19 Feb 2010 21:10 -0500</cdaily:lastModified>
			<guid isPermaLink="false">71575453ddc2c628e9e86c91b5952d90--4381d8a9:126b6d580fa:-7446</guid>
		</item>
		<item>
			<title>Planet Adventure Spring into Spring Adventure Race</title>
			<link>http://runnersweb.mhsoftware.com/ViewItem.html?cal_item_id=551&amp;dtwhen=2455283</link>
			<description>March 27th, 2010
Location: Lebanon IN
Distance: 20-30 miles total, 4-6hrs

Biking, Hiking/Running/Walking, Special Challenges, Navigation

Lebanon Christian Church
311 East Main
Lebanon IN, 46052</description>
			<author>mjourdan@planetadventurerace.com (Matthew Jourdan)</author>
			<category>Adventure Race</category>
			<pubDate>Sat, 27 Mar 2010 09:30 -0400</pubDate>
			<cdaily:contactName>Matthew Jourdan</cdaily:contactName>
			<cdaily:contactInfo>mjourdan@planetadventurerace.com</cdaily:contactInfo>
			<cdaily:addlInfoURL>http://www.planetadventurerace.com</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Sat, 27 Mar 2010 09:30 -0400</cdaily:eventStartDate>
			<cdaily:eventEndDate>Sat, 27 Mar 2010 15:30 -0400</cdaily:eventEndDate>
			<cdaily:lastModified>Tue, 2 Feb 2010 20:31 -0500</cdaily:lastModified>
			<guid isPermaLink="false">71575453ddc2c628e9e86c91b5952d90-7fcfee65:1263fea9e0c:-6ca5</guid>
		</item>
		<item>
			<title>Powerman Alabama Multisport Weekend</title>
			<link>http://runnersweb.mhsoftware.com/ViewItem.html?cal_item_id=544&amp;dtwhen=2455283</link>
			<description>Powerman Alabama Multisport Weekend March 27 &amp; 28, 2010
Schedule of Events
Saturday:
USAT Elite Duathlon National Championships (10k/60k/10k)
Powerkids Duathlon- Ages 3-12- Distance Varies by Age
XTERRA Off-Road Duathlon (10k/17mi/5k)
Off-Road Trail Run (10k)

Sunday:
Powerman Alabama Duathlon (10k/60k/10k)
Team Magic Signature Duathlon (5k/40k/5k)
Double Oak Duathlon (2.5k/20k/2.5k)</description>
			<author>races@team-magic.com (Team Magic)</author>
			<category>Duathlon</category>
			<pubDate>Sat, 27 Mar 2010 10:00 -0400</pubDate>
			<cdaily:contactName>Team Magic</cdaily:contactName>
			<cdaily:contactInfo>races@team-magic.com</cdaily:contactInfo>
			<cdaily:addlInfoURL>http://www.team-magic.com</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Sat, 27 Mar 2010 10:00 -0400</cdaily:eventStartDate>
			<cdaily:eventEndDate>Sun, 28 Mar 2010 15:00 -0400</cdaily:eventEndDate>
			<cdaily:lastModified>Tue, 26 Jan 2010 17:43 -0500</cdaily:lastModified>
			<guid isPermaLink="false">71575453ddc2c628e9e86c91b5952d90-7fcfee65:1263fea9e0c:-7607</guid>
		</item>
		<item>
			<title>Lexington Half Marathon</title>
			<link>http://runnersweb.mhsoftware.com/ViewItem.html?cal_item_id=459&amp;dtwhen=2455284</link>
			<description>The Lexington Half Marathon will be held at 317 South Ashland Ave. Lexington, KY  40502</description>
			<author>Dreinkesports@msn.com (Dean Reinke)</author>
			<category>Road Race</category>
			<pubDate>Sun, 28 Mar 2010 08:00 -0400</pubDate>
			<cdaily:contactName>Dean Reinke</cdaily:contactName>
			<cdaily:contactInfo>Dreinkesports@msn.com</cdaily:contactInfo>
			<cdaily:addlInfoURL>www.USRAraceseries.com</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Sun, 28 Mar 2010 08:00 -0400</cdaily:eventStartDate>
			<cdaily:eventEndDate>Mon, 29 Mar 2010 00:00 -0400</cdaily:eventEndDate>
			<cdaily:lastModified>Wed, 16 Dec 2009 07:21 -0500</cdaily:lastModified>
			<guid isPermaLink="false">44b7872bcc0fdd490026e61ba71819a7-5056231a:1258b06f80f:-7be4</guid>
		</item>
	</channel>
</rss>
